Umuyoboro wicyuma umuyonga ibintu byose birimo: ibyuma bidafite ibyuma byoguhitamo gute guhitamo amavuta ya tensile amavuta kugirango ugabanye igiciro cyuzuye?Noneho, igiciro cyibice byibyuma bitagira ibyuma ntabwo biri hejuru, birashoboka ko bihendutse kubisobanura, ntabwo aribyinshi.Mugihe kimwe cyoguhenze kubiciro byisoko ryisoko ryisoko, ibice byinshi byuma bidafite ibyuma, kugura amavuta ya tensile yamavuta ahendutse, igiciro ni kibi kugura.Ikigamijwe ni ukugabanya ibiciro muburyo bwose bushoboka.Uyu mwaka, nasanze ibintu "bidasanzwe", kugura ibyuma byiza bitagira umuyonga urambura abakiriya ba peteroli, nibindi byinshi.Ibyuma bitarambura amavuta, abakiriya benshi kandi benshi kugura GAviao D-100E ibyuma bitarambura amavuta.Uyu munsi hamwe n’ibyuma bitunganya ibyuma bitunganya ibyuma Chen yo mu rwego rwo hejuru, yavuze ko ubu ibihimbano bihenze, ibyuma bidafite ibyuma bitunganya ibicuruzwa biri hejuru kandi biri hejuru.Niba amavuta arambuye amavuta arambuye yatoranijwe nabi, hari ibicuruzwa byinshi, imyanda no kongera gukora, bikavamo imyanda yarenze ibyuma bitarambura amavuta ubwayo.Isosiyete ifite ubuhanga bwo gukora ibyuma bya austenitike idafite ibyuma TP304, 304L, 321,316,316,3101S na 31803.904L ibyuma bya duplex hamwe na super austenitis ibyuma bitagira umwanda, ibicuruzwa bikoreshwa cyane mu ndege, peteroli, ingufu za kirimbuzi, ubuvuzi, ubwikorezi n’izindi nganda, byoherezwa muri Amerika, Uburusiya, Ubuhinde, Koreya y'Epfo, Ubuyapani, kimwe n'ibihugu by'i Burayi n'Uburasirazuba bw'Amajyepfo ya Aziya, birashobora kuzuza neza ibyo abakiriya basabwa ahantu hatandukanye.Imbaraga zumusaruro wa 2205 duplex ibyuma bidafite ibyuma byikubye kabiri icyuma cya austenitis.Iyi mikorere ituma abashushanya kugabanya ibiro mugihe bategura ibicuruzwa, bigatuma iyi mavuta ihendutse kurenza 316.317 L. Iyi mavuta irakwiriye cyane cyane gukoreshwa mubushyuhe bwa -50 ° F / + 600 ° F.Porogaramu irenze ubu bushyuhe irashobora kandi gutekereza kuriyi mavuta, ariko hariho imwe.
Bisanzwe | ASTM, bs | ||||
Icyiciro | Q235, Q335 | ||||
Aho byaturutse | Tianjin, Ubushinwa | ||||
Imiterere | Umuyoboro | ||||
Gusaba | Sisitemu yo Gushyigikira | ||||
Yatoboye cyangwa Oya | Isobekeranye | ||||
Ubworoherane | ± 5% | ||||
Izina RY'IGICURUZWA | C Umuyoboro w'icyuma | ||||
Bisanzwe | ASTM | ||||
Umuyoboro | |||||
JIS | |||||
Ingano (mm) | Ubunini bwurubuga (mm) | Ubunini bwa Flange (mm) | Uburemere (kg / m) | Uburebure (m) | |
50 x 25 | 3.00-5.00 | 6 | 2.37-3.46 | 5-12 | |
75 x 40 | 3.8 | 7 | 5.3 | 5-12 | |
75 x 40 | 4 | 7 | 5.6 | 5-12 | |
75 x 40 | 4.5 | 7 | 5..82 | 5-12 | |
75 x 40 | 5 | 7 | 6.92 | 5-12 | |
100 x 50 | 3.8 | 6 | 7.3 | 5-12 | |
100 x 50 | 4.2 | 6 | 8.03 | 5-12 | |
100 x 50 | 4.5 | 7.5 | 8.97 | 5-12 | |
100 x 50 | 5 | 7.5 | 9.36 | 5-12 | |
125 x 65 | 5.2 | 6.8 | 11.66 | 5-12 | |
125 x 65 | 5.3 | 6.8 | 12.17 | 5-12 | |
125 x 65 | 5.5 | 8 | 12.91 | 5-12 | |
125 x 65 | 6 | 8 | 13.4 | 5-12 | |
150 x 75 | 5.5 | 7.3 | 14.66 | 5-12 | |
150 x 75 | 5.7 | 10 | 16.71 | 5-12 | |
150 x 75 | 6 | 10 | 17.9 | 5-12 | |
150 x 75 | 6.5 | 10 | 18.6 | 5-12 | |
150 x 75 | 9 | 12.5 | 24 | 5-12 | |
200 x 80 | 7.5 | 11 | 24.6 | 5-12 | |
250 x 90 | 9 | 13 | 34.6 | 5-12 | |
Icyitonderwa: Turashobora gutanga uburebure bwose nkuko ubisabwa. |
Umuyoboro | ||||
Ihame rya GB | ||||
Ingano (mm) | Ubunini bwurubuga (mm) | Ubunini bwa Flange (mm) | Uburemere (kg / m) | Uburebure (m) |
50 x37 | 4.5 | 7 | 5.438 | 5-12 |
63 x 40 | 4.8 | 7.5 | 6.634 | 5-12 |
80 x 43 | 5 | 8 | 8.045 | 5-12 |
100 x 48 | 5.3 | 8.5 | 10.007 | 5-12 |
120 x 53 | 5.5 | 9 | 12.059 | 5-12 |
140 x 58 | 6 | 9.5 | 14.535 | 5-12 |
140 x 60 | 8 | 9.5 | 16.733 | 5-12 |
160 x 63 | 6.5 | 10 | 17.24 | 5-12 |
160 x 65 | 8.5 | 10 | 19.752 | 5-12 |
180 x 68 | 7 | 10.5 | 20.174 | 5-12 |
180 x 70 | 9 | 10.5 | 23 | 5-12 |
200 x 73 | 7 | 11 | 22.637 | 5-12 |
200 x 75 | 9 | 11 | 25.777 | 5-12 |
220 x 77 | 7 | 11.5 | 24.999 | 5-12 |
220 x 79 | 9 | 11.5 | 28.453 | 5-12 |
250 x 78 | 7 | 12 | 27.41 | 5-12 |
250 x 80 | 9 | 12 | 31.335 | 5-12 |
280 x 82 | 7.5 | 12.5 | 31.427 | 5-12 |
280 x 84 | 9.5 | 12.5 | 35.823 | 5-12 |
300 x 85 | 7.5 | 13.5 | 34.463 | 5-12 |
300 x 87 | 9.5 | 13.5 | 39.173 | 5-12 |
320 x 88 | 8 | 14 | 38.083 | 5-12 |
320 x 90 | 10 | 14 | 43.107 | 5-12 |
Icyitonderwa: Turashobora gutanga uburebure bwose nkuko ubisabwa. |