Shandong Xinhe International Trade Co., Ltd. iherereye mu Bushinwa butagira ibyuma -.Igurishwa nyamukuru φ6mm-φ630mm icyuma kitagira ibyuma, umuyoboro wibyuma.1-50mm yuburebure bwurukuta rwicyuma kigororotse, umuyoboro wicyuma ugororotse, urashobora gushyirwaho uburebure bugera kuri metero 16, bikwiranye: ubwikorezi, umuyoboro, ikiraro, umunara wicyuma, gukora umuzingo, imashini yububiko, nibindi bizobereye mu gukora no kugurisha umuyoboro w'icyuma udafite icyuma, umuyoboro wibyuma, umuyoboro wibyuma, umuyoboro wogutwara umuvuduko mwinshi, umuyoboro wo hagati wumuvuduko mwinshi, umuyoboro wogukwirakwiza ibyuma bishyushye, umuyoboro wicyuma utagira ibyuma, umuyoboro wogoswe, umuyoboro usudira, umuyoboro wa kare, umuyoboro wicyuma nubundi bwoko bwicyuma .
Isosiyete yacu irashobora guhitamo ingano nibikoresho byumuyoboro udafite ikidodo, urukuta runini rugororotse rwasuditswe hamwe numuyoboro udasanzwe wo kwagura amashyanyarazi adafite uburinganire kubakiriya.Ubwoko bwose bwicyuma gisanzwe kitagira icyuma, ibarura risanzwe rya toni zirenga 10000, ubwoko burenga 1000 bwicyuma cyicyuma kugirango uhitemo.Ibikoresho nyamukuru: 304 (06CR19NI10), 316L (022CR17NI12MO2), 321 (1CR18NI9TI), 32168 (06CR18NI11TI), 310S (0CR25NI20), 2205, 2507, Igipimo cyo guhana ibyuma: GB / T14976-2012, 2013.Imiyoboro yose yicyuma ikoreshwa nisosiyete yacu ijyanye nibisanzwe, ifatanye nimpapuro zumwimerere.Muri icyo gihe, turashobora kandi gukemura ibintu bitandukanye hamwe nibikoresho bitandukanye byubucuruzi butwara ibyuma na gari ya moshi bitumiza ibicuruzwa na gari ya moshi, ubucuruzi bwo gutwara abantu n'ibintu, umubare munini wo kugemura mu ruganda, ibyiciro byoroheje.
izina RY'IGICURUZWA | Tisco 2inch DN 200 SCH 40 ss304 304l umuyoboro wibyuma | |||||
OD | 10mm - 609.6mm | |||||
Uburebure bw'urukuta | 0.5-85mm | |||||
Uburebure | Uburebure bwa 1-12m, 5.8m, 6m, 11.8m, 12m z'uburebure buteganijwe cyangwa nkuko bisabwa | |||||
Bisanzwe | Bisanzwe: ASTM A312 A213 A269 A511 A789 A790, JIS3463, JIS3459, DIN2462, DIN17456 | |||||
Ibikoresho | ST37 ST52 A106 A53 10 # 20 # 45 # | |||||
Gusaba | Gukoreshwa cyane mubikorwa, ibikoresho, imiti, gaz na peteroli | |||||
Ubuso | Irangi ryirabura, irangi rya langi, amavuta yo kurwanya ingese, ashyushye, 3PE, nibindi | |||||
Amapaki | Ibipapuro bya plastiki kumpande zombi, Bundle yicyuma, igikapu kiboheye cyangwa acc.ku cyifuzo cy'abakiriya | |||||
Icyemezo | API, ISO, SGS, MTC | |||||
Ubushobozi | Toni 50000 / umwaka | |||||
Ibyiza | 1.Ibiciro byumvikana bifite ireme ryiza | |||||
2.Ibigega byinshi no gutanga vuba | ||||||
3.Uburambe bwo gutanga no kohereza hanze, serivisi zivuye ku mutima | ||||||
Icyiciro | C | Cr | Ni | Mo | Ibindi | |
301 | ≤0.15 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | - | |
301L | ≤0.030 | 16.0 ~ 18.0 | 6.00 ~ 8.00 | - | N≤0.20 | |
304 | .080.08 | 18.0 ~ 20.0 | 8.00 ~ 10.50 | - | - | |
304J1 | 0.02 ~ 0.05 | 16.5 ~ 17.1 | 7.5 ~ 7.9 | - | Cu1.9 ~ 2.2 | |
304L | ≤0.030 | 18.0 ~ 20.0 | 9.00 ~ 13.00 | - | - | |
304N1 | .080.08 | 18.0 ~ 20.0 | 7.00 ~ 10.50 | - | N0.10 ~ 0.25 | |
304N2 | .080.08 | 18.0 ~ 20.0 | 7.50 ~ 10.50 | - | Nb≤0.15 | |
316 | .080.08 | 16.0 ~ 18.0 | 10.00 ~ 14.00 | 2.00 ~ 3.00 | - | |
316L | ≤0.03 | 16.0 ~ 18.0 | 12.00 ~ 15.00 | - | - | |
321 | .080.08 | 17.0 ~ 19.0 | 9.00 ~ 13.00 | - | Ti5 × C% | |
409L | ≤0.03 | 17.0 ~ 19.0 | - | - | Ti6 × C% ~ 0,75 | |
410L | ≤0.03 | 11.0 ~ 13.5 | - | - | - | |
430 | ≤0.12 | 16.0 ~ 18.0 | - | - | - | |
430J1L | ≤0.025 | 16.0 ~ 20.0 | - | - | Nb8 (C% + N%) ~ 0.8 | |
436L | ≤0.025 | 16.0 ~ 19.0 | - | 0,75 ~ 1.25 | Ti 、 Nb 、 Zr8 | |
410 | ≤0.15 | 11.5 ~ 13.5 | - | - | - | |
420J1 | 0.16 ~ 0.25 | 12.0 ~ 14.0 | - | - | - | |
420J2 | 0.26 ~ 0.4 | 12.0 ~ 14.0 | - | - | - | |
2205 | 0.38 ~ 0.43 | 21 ~ 23 | 4.5 ~ 6.5 | 2.5 ~ 3.5 | - | |
2507 | ≤0.03 | 24.0 ~ 26.0 | 6.00 ~ 8.00 | 3.0 ~ 5.0 | - |
Impamyabumenyi
Oya. | GB | Uburusiya | AISI 、 ASTM | JIS | BS | DIN | ISO |
1 | 1Cr18Ni9 | 12KH18H9 | 302 、 S30200 | SUS302 | 302S25 | X12CrNi88 | 12 |
2 | 0Cr18Ni9 | 08KH18H10 | 304, S30400 、 TP304 | SUS304 | 304S15 | X5CrNi89 | 11 |
3 | 00Cr19Ni10 | Z2CN18.09 | 304L S30403 、 TP304L | SUS304L | 304S12 | X2CrNi189 | 10 |
4 | 1Cr18Ni9Ti | X10CrNiTi189 | |||||
5 | 0-1Cr18Ni12Mo2 Ti | Z6CNDT17.12 | 320S17 | X10CrNiMoTi1810 | |||
6 | 00Cr17Ni14Mo2 | 03KH17H14M2 | 316Ls S31603 、 TP316L | SUS316L | 316S12 | X2Cr | 19、19 |
7 | 0Cr25Ni20 | 310S 、 S31008s TP310S | SUS310S | ||||
8 | 0Cr23Ni13 | 309S 、 S30908 | SUS309S | ||||
9 | 0Cr17Ni12Mo2N | 316Ns S31651 | SUS316N | ||||
10 | 00Cr17Ni13Mo2N | Z2CND7.12N | SUS316LN | X2CrNiMoN1812 | |||
11 | 0Cr18Ni12Mo2Cu | SUS316JI | |||||
12 | 00Cr18Ni14Mo2Cu2 | SUS316JIL | |||||
13 | 0CM9NM9N | ZCNS18.09A2 | 304 | SUS304N |
Kohereza amakuru arambuye: LCL, FCL
20ft GP: L5.8m * W2.13m * H2.18m, hafi 27 CBM, Gutwara Max.26 Toni 40ft GP: L11.8m * W2.13m * H2.18m, hafi 54 CBM, Gutwara Max.26 Toni 40ft HG : L11.8m * W2.13m * H2.72m, hafi 68 CBM, Gutwara Max.26 Toni